ACO Name and Location
AdventHealth ACO Plus, LLC
900 Hope Way
Altamonte Springs, FL 32714
ACO Primary Contact Information
| Primary Contact Name | Susan Herbert |
| Primary Contact Phone Number | Call407-357-1566 |
| Primary Contact Email Address | susan.herbert@adventhealth.com |
ACO Participant Providers
| Name | Joint Venture Y/N |
|---|---|
| Trudy-Ann Alston | N |
| Ram Amilineni | N |
| Milton Arana | N |
| Mohammed Asif | N |
| Steven Attermann | N |
| James Badman | N |
| Gregory Berland | N |
| Christopher Buelvas | N |
| Jubeth Burlison | N |
| Shrish Calla | N |
| Jecebu Ceballos | N |
| Veronica Chastain | N |
| Christina Cherry | N |
| Daniel Cochran | N |
| Hezi Cohen | N |
| Dawn Coley | N |
| Marie Collazo | N |
| Margaret Colleran | N |
| Lauren Conroy | N |
| Joyce Cortes | N |
| Mark Craft | N |
| Jose Delgado | N |
| Shannon Delong | N |
| Amit Desai | N |
| Michael Desouza | N |
| Trinh Duong Pham | N |
| Maria Epstein | N |
| Kimberley Evans | N |
| Tina Fischer Carne | N |
| Elizabeth Fisher | N |
| Desirae Friend | N |
| Eric Garcia | N |
| Maria Gonzalez | N |
| Deborah Greaves | N |
| Amir Guirguis | N |
| Jessica McGuire | N |
| Kate-Lynn Holder | N |
| Michele Hornstein | N |
| Alan Iezzi | N |
| Natasha Jairam | N |
| Yuchen Jiang | N |
| Casey Jimenez | N |
| Tobin John | N |
| Subha Jose | N |
| Ainslee Juarbe | N |
| Kimberly Keller | N |
| Jennifer Kelley | N |
| Paula Knapp-Baker | N |
| Gigi Kwok | N |
| Kiet La | N |
| Rosemarie Latham | N |
| Kate Leon | N |
| Joseph Libby | N |
| Kathryn Malan | N |
| Lana Massaro | N |
| Jennifer Meeks | N |
| Haroldo Melo | N |
| Justin Menezes | N |
| Victoria Michiel | N |
| Thomas Montaldo | N |
| Jessica Montes | N |
| Melissa Morello | N |
| April Morris | N |
| Amanda Nadeau | N |
| Hossam Naguib | N |
| Jennifer Naruta | N |
| Laurence Neufeld | N |
| Hugh Nguyen | N |
| Andrew Niewald | N |
| Jacquelyn Nystrom | N |
| Devlin O'Connor | N |
| Cheryl Oh | N |
| Patricia Pamas | N |
| Payal Patel | N |
| Benjamin Peck | N |
| Ruben Perez | N |
| Bernice Pritchett | N |
| Kashif Qureshi | N |
| Yekatherine Rasmussen | N |
| Farhan Rehman | N |
| Lindsey Repass Wolf | N |
| Amy Reyes Arnaldy | N |
| Rae Ringenberg | N |
| Robert Rodgers | N |
| Roxann Rodriguez | N |
| Ledy Rojas Roldan | N |
| Sunita Roque | N |
| Lisa Rose | N |
| Elizabeth Sasse | N |
| Jonathan Screnock | N |
| Melissa Sepe | N |
| Rajani Shah | N |
| Sharon Sibley | N |
| Mark Spears | N |
| Courtney St. James | N |
| Andrew Tagle | N |
| Paul Tran | N |
| Diego Torres II | N |
| Heather Vermilyea | N |
| Eddie Waldheim | N |
| Joel Weinberger | N |
| Gretchen Winans | N |
| Shashi Yoganand | N |
| Ramzi Zureiket | N |
ACO Preferred Providers
| Name | Joint Venture Y/N |
|---|---|
| AdventHealth Home Health and Hospice dba AdventHealth Hospice - Altamonte Springs (Hospice of the Comforter) | N |
| Alliance Health and Rehab | N |
| Apopka North SNF Operations LLC dba Solaris Healthcare Apopka | N |
| Celebration SNF Operations LLC/dba Solaris Healthcare Celebration | N |
| Debary Manor Operations LLC dba Debary Health and Rehabilitation Center | N |
| Edgewater at Waterman Village | N |
| Flagler Pines Operations LLC dba Flagler Health and Rehabilitation Center | N |
| Gardens Healthcare and Rehabilitation Center | N |
| Munroe Regional Homecare, LLC dba Munroe Regional Homecare | N |
| Orlando East SNF Operations LLC/dba Solaris Healthcare East Orlando | N |
| Seaside Center Operation LLC dba Seaside Health and Rehabilitation Center | N |
| Solaris Healthcare Windemere | N |
| Village on the Green | N |
| Waterman SNF Operations LLC dba Solaris Healthcare Waterman | N |
| Westminster Baldwin Park | N |
| Zephyrhills North SNF Operations LLC dba Solaris Healthcare Zephyrhills | N |
| Zephyrhills South SNF Operations LLC dba Solaris HealthCare Lake Zephyr | N |
ACO Key Clinical and Administrative Leadership
| Name | Leadership Position | ACO Participant Legal Business Name/DBA, if Applicable |
|---|---|---|
| Shelley Veal | ACO Executive Director | AdventHealth |
| Robert Rodgers, MD | Medical Director | AdventHealth Primary Care Network, Inc |
| Christi Knox | Compliance Officer | AdventHealth |
| Jennifer Jackson | Secretary/Chair | AdventHealth |
| Rob Moon | Treasurer | AdventHealth |
| Andrew Niewald | Co-Chair | AdventHealth Senior Care, Inc |
ACO Governing Body
| Member's First Name | Member's Last Name | Member's Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
|---|---|---|---|---|
| Mark | Block | 1 | Medicare Beneficiary | Retired |
| Christina | Cherry | 1 | ACO Participant | AdventHealth Senior Care, Inc |
| Lauren | Conroy | 1 | ACO Participant | AdventHealth Primary Care Network, Inc |
| Jennifer | Jackson | 1 | Other | Adventist Health System Sunbelt Healthcare Corporation |
| Casey | Jimenez | 1 | ACO Participant | AdventHealth Senior Care, Inc |
| Tobin | John | 1 | ACO Participant | AdventHealth Senior Care, Inc |
| Kimberly | Keller | 1 | ACO Participant | AdventHealth Primary Care Network, Inc |
| Jennifer | Kelley | 1 | ACO Participant | AdventHealth Primary Care Network, Inc |
| Andrew | Niewald | 1 | ACO Participant | AdventHealth Senior Care, Inc |
| Devlin | O'Connor | 1 | ACO Participant | AdventHealth Senior Care, Inc |
| Amy | Reyes Arnaldy | 1 | ACO Participant | AdventHealth Senior Care, Inc |
| Mark | Spears | 1 | ACO Participant | AdventHealth Senior Care, Inc |
| Brandi | West | 1 | Consumer Advocate | Adventist Health System Sunbelt Healthcare Corporation |
Other Important Information
- Shared Savings and Losses | Amount of Shared Savings/Losses
-
PY2023
Amount of Shared Savings -$3,894,295.01PY2022
Amount of Shared Savings - $555,680.35PY2021
Amount of Shared Savings - $1,462,402.76 - Shared Savings Distribution
-
PY2023
100% of Shared Savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries.0% of Shared Savings distributed to DC Participant Providers and Preferred Providers.
PY2022
100% of Shared Savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries.0% of Shared Savings distributed to DC Participant Providers and Preferred Providers.
PY2021
100% of Shared Savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries.0% of Shared Savings distributed to DC Participant Providers and Preferred Providers
- Quality Performance Results
-
ACO Quality Measure Measure Name Reported for PY2023 Reported for PY2022 Reported for PY2021 Rate ACO mean Rate ACO mean Rate ACO mean 479 Risk-Standardized, All-Condition Readmissions (a lower (↓) score indicates better performance) 14.37 15.29 15.2 15.28 15.24 18 484 Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (a lower (↓) score indicates better performance) 29.73 31.84 32.52 31.62 29.69 85.2 NQF#3455 Timely Follow-Up After Acute Exacerbations of Chronic Conditions (a higher (↑) score indicates better performance) 79.81 71.8 77.66 68.31 N/A N/A CAHPS - 1 Getting Timely Care, Appointments, and Information 85.3 81.52 83.81 81.97 N/A N/A CAHPS - 2 How Well Providers Communicate 94.83 93.48 95.66 93.1 N/A N/A CAHPS - 3 Patient Rating of Provider 86.3 84.99 94.38 91.74 N/A N/A CAHPS - 5 Health Promotion and Education 66.31 63.03 71.62 61.84 N/A N/A CAHPS - 6 Shared Decision-Making 93.64 92.14 67.23 61.56 N/A N/A CAHPS - 8 Care Coordination 93.88 91.38 87.63 84.7 N/A N/A CAHPS - 9 Courteous and Helpful Office Staff 72.66 63.57 92.73 91.1 N/A N/A CAHPS - 10 Stewardship of Patient Resources 31.74 25.48 27 24.96 N/A N/A ** N/A was not applicable for this performance year.
- Payment Rule Waivers
-
Skilled Nursing Facility (SNF) 3 day-Waiver Rule:
Yes, our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
Last updated 9/23/2025