ACO Name and Location
AdventHealth ACO Plus, LLC
2600 Lucien Way
Maitland, FL 32751
ACO Primary Contact Information
Primary Contact Name | Susan Herbert |
Primary Contact Phone Number | Call407-357-1566 |
Primary Contact Email Address | [email protected] |
ACO Participant Providers
Name | Joint Venture Y/N |
---|---|
Tashrique Alam | N |
Danielle Albritton | N |
Trudy-Ann Alston | N |
Ram Amilineni | N |
Milton Arana | N |
Mohammed Asif | N |
Steven Attermann | N |
James Badman | N |
Gregory Baker | N |
Karen Baxley | N |
Lauren Bedney | N |
Gregory Berland | N |
Heidi Biringer | N |
Hyrum Brodniak | N |
Christopher Buelvas | N |
Jubeth Burlison | N |
Craig Burns | N |
Veronica Chastain | N |
Christina Cherry | N |
Daniel Cochran | N |
Hezi Cohen | N |
Dawn Coley | N |
Marie Collazo | N |
Margaret Colleran | N |
Lauren Conroy | N |
Joyce Cortes | N |
Mark Craft | N |
Jose Delgado | N |
Amit Desai | N |
Michael Desouza | N |
Perri Dumbacher | N |
Joshua Eisenhut | N |
Tina Fischer Carne | N |
Jason Florimonte | N |
Alexandra Gabriel | N |
Eric Garcia | N |
Malika George | N |
Lisa Gonsalves | N |
Maria Gonzalez | N |
Dasrine Gordon | N |
William Gottschalk | N |
Kristen Gray | N |
Sue-Ellen Griffith | N |
Amir Guirguis | N |
Jaclyn Gunn | N |
Tanya Haber | N |
Kate-Lynn Holder | N |
Michele Hornstein | N |
Alan Iezzi | N |
Natasha Jairam | N |
Yuchen Jiang | N |
Tobin John | N |
Kimberly Keller | N |
Jennifer Kelley | N |
Zofia Kletter | N |
Gigi Kwok | N |
Rosemarie Latham | N |
Kate Leon | N |
Madhumita Lettman | N |
Joseph Libby | N |
Donald Liebelt | N |
Kate Loftis | N |
Derek Magnuson | N |
Kathryn Malan | N |
Johnna Mantineo | N |
Lana Massaro | N |
Jessica Mcguire | N |
Haroldo Melo | N |
Justin Menezes | N |
Pamela Menzel | N |
Marcus Merriweather | N |
Thomas Montaldo | N |
Jessica Montes | N |
April Morris | N |
Amanda Nadeau | N |
Hossam Naguib | N |
Charles Neetz | N |
Matthew Newberg | N |
Hugh Nguyen | N |
Andrew Niewald | N |
Jacquelyn Nystrom | N |
Devlin O'Connor | N |
Cheryl Oh | N |
Christopher Paik | N |
Patricia Pamas | N |
Glenda Parker | N |
Payal Patel | N |
Benjamin Peck | N |
Daihla Perard Bastien | N |
Ruben Perez | N |
Lisa Peto | N |
Kashif Qureshi | N |
Yekatherine Rasmussen | N |
Farhan Rehman | N |
Amy Reyes Arnaldy | N |
Rae Ringenberg | N |
Yasemin Ritland | N |
Tamika Robertson | N |
Robert Rodgers | N |
Kennie Rodriguez | N |
Roxann Rodriguez | N |
Ledy Rojas Roldan | N |
Lisa Rose | N |
Elizabeth Sasse | N |
Edward Scanlan | N |
Jonathan Screnock | N |
Melissa Sepe | N |
Rajani Shah | N |
Sharon Sibley | N |
Ramchandra Siram | N |
Jin Soh Urbano | N |
Robert Solomon | N |
Luther St James | N |
Courtney St. James | N |
Andrew Tagle | N |
Carol Tanner St James | N |
Vivian Theriault | N |
Jennifer Toro Galarza | N |
Diego Torres Ii | N |
Michael Townsend | N |
Paul Tran | N |
Cesar Unyon | N |
Mary Jane Venzon | N |
Heather Vermilyea | N |
Chuong Vu | N |
Jeffrey Ward | N |
Jeffrey Wartman | N |
Stephanie Williams | N |
Todd Wilson | N |
Gretchen Winans | N |
Shashi Yoganand | N |
ACO Preferred Providers
Name | Joint Venture Y/N |
---|---|
Apopka North SNF Operations LLC dba Solaris Healthcare Apopka | N |
Apopka South SNF Operations LLC dba Solaris HealthCare Forest Lake | N |
Celebration SNF Operations LLC/dba Solaris Healthcare Celebration | N |
Debary Manor Operations LLC dba Debary Health and Rehabilitation Center | N |
Flagler Pines Operations LLC dba Flagler Health and Rehabilitation Center | N |
Munroe Regional Homecare, LLC dba Munroe Regional Homecare | N |
Orlando East SNF Operations LLC/dba Solaris Healthcare East Orlando | N |
Orlando North SNF Operations LLC dba Solaris Healthcare College Park | N |
Seaside Center Operation LLC dba Seaside Health and Rehabilitation Center | N |
Waterman SNF Operations LLC dba Solaris Healthcare Waterman | N |
Zephyrhills North SNF Operations LLC dba Solaris Healthcare Zephyrhills | N |
Zephyrhills South SNF Operations LLC dba Solaris HealthCare Lake Zephyr | N |
ACO Key Clinical and Administrative Leadership
Name | Leadership Position | ACO Participant Legal Business Name/DBA, if Applicable |
---|---|---|
Jennifer Jackson | ACO Executive Director | AdventHealth |
Robert Rodgers, MD | Medical Director | AdventHealth Senior Care, Inc. |
Christi Knox | Compliance Officer | AdventHealth |
Robert Rodgers, MD | Quality Assurance/Improvement Officer | AdventHealth Senior Care, Inc. |
ACO Governing Body
Member's First Name | Member's Last Name | Member's Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
---|---|---|---|---|
Danielle | Albritton | 1 | ACO Participant | AdventHealth Senior Care, Inc |
Mark | Block | 1 | Medicare Beneficiary | Retired |
Kristen | Gray | 1 | ACO Participant | AdventHealth Senior Care, Inc |
Tanya | Haber | 1 | ACO Participant | AdventHealth Senior Care, Inc |
Tobin | John | 1 | ACO Participant | AdventHealth Senior Care, Inc |
Todd | Newberg | 1 | ACO Participant | AdventHealth Senior Care, Inc |
Andrew | Niewald | 1 | ACO Participant | AdventHealth Senior Care, Inc |
Devlin | O'Connor | 1 | ACO Participant | AdventHealth Senior Care, Inc |
Lisa | Petro | 1 | ACO Participant | AdventHealth Senior Care, Inc |
Amy | Reyes Arnaldy | 1 | ACO Participant | AdventHealth Senior Care, Inc |
Bryan | Stiltz | 1 | Other | Adventist Health System Sunbelt Healthcare Corporation |
Brandi | West | 1 | Consumer Advocate | Adventist Health System Sunbelt Healthcare Corporation |
Other Important Information
- Shared Savings and Losses | Amount of Shared Savings/Losses
-
PY2022
Amount of Shared Savings - $555,680.35
PY2021
Amount of Shared Savings - $1,462,402.76
- Shared Savings Distribution
-
PY2022
100% of Shared Savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries.
0% of Shared Savings distributed to DC Participant Providers and Preferred Providers.
PY2021
100% of Shared Savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries.
0% of Shared Savings distributed to DC Participant Providers and Preferred Providers
- Quality Performance Results
-
ACO Quality Measure Measure Name Rate ACO mean 479 Risk-Standardized, All-Condition Readmissions (a lower (↓) score indicates better performance) 15.20 15.28 484 Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (a lower (↓) score indicates better performance) 32.52 31.62 NQF#3455 Timely Follow-Up After Acute Exacerbations of Chronic Conditions (a higher (↑) score indicates better performance) 77.66 68.31 CAHPS - 1 Getting Timely Care, Appointments, and Information 83.81 81.97 CAHPS - 2 How Well Providers Communicate 95.66 93.10 CAHPS - 3 Patient Rating of Provider 94.38 91.74 CAHPS - 5 Health Promotion and Education 71.62 61.84 CAHPS - 6 Shared Decision-Making 67.23 61.56 CAHPS - 8 Care Coordination 87.63 84.70 CAHPS - 9 Courteous and Helpful Office Staff 92.73 91.10 CAHPS - 10 Stewardship of Patient Resources 27.00 24.96 For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
- Payment Rule Waivers
-
Skilled Nursing Facility (SNF) 3 day-Waiver Rule:
Yes, our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
Last updated 10/11/2024