ACO Name and Location
AHS Florida Division ACO, LLC dba AdventHealth ACO
2600 Lucien Way
Maitland, Florida 32751
ACO Primary Contact
Primary Contact Name | Susan Herbert |
Primary Contact Phone Number | Call407-357-1566 |
Primary Contact Email Address | [email protected] |
ACO Participants
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
Adventist Health System Sunbelt, Inc. | N |
Adventist Health System-Sunbelt, Inc. | N |
Afermin Primary Care PA | N |
Andrew J. Randolph MD PA | N |
April Smith Gonzalez, PA | N |
Charles D Bisogno DO PA | N |
Elizabeth Daquila MD LLC | N |
Florida Hospital Medical Group, Inc. | N |
Florida Hospital Physician Group, Inc. | N |
Florida Hospital Zephyrhills, Inc. | N |
Heart Of Florida Health Center, Inc. | N |
Herriet V Tupas Levitan MD PA | N |
Jack T Weaver DPM DO MD PA | N |
Jorge Gomez MD PA | N |
Lana Medical Care PA | N |
Marc Barasch | N |
Memorial Hospital West Volusia, Inc. | N |
Richard Daniel Potts MD PLLC | N |
Southwest Volusia Healthcare Corporation | N |
Sunshine Physician, Inc. | N |
Tarpon Springs Hospital Foundation, Inc. | N |
Yursa Medical Associates PA | N |
ACO Governing Body
Member's First Name | Member's Last Name | Member's Title/Position | Member's Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
---|---|---|---|---|---|
Alan | Iezzi | MD, Family Medicine | 8.34% | ACO Participant | AdventHealth Group Family Medicine |
Bryan | Stiltz | Senior Vice President, AdventHealth | 8.33% | Other | N/A |
Daniel | Roquiz | MD, Family Medicine | 8.33% | ACO Participant | Adventist Health System - Sunbelt, Inc. |
Herriet | Tupas-Levitan | MD, Internal Medicine | 8.33% | ACO Participant | Herriet V Tupas Levitan MD PA |
Jennifer | Jackson | Senior Vice President, AdventHealth | 8.33% | Other | N/A |
Gerald | Hurley | Medicare Beneficiary | 8.33% | Medicare Beneficiary | N/A |
John | Morrison | MD, Family Medicine | 8.34% | ACO Participant | Florida Hospital Physician Group, Inc. |
Michelle | Hornstein | DO, Family Medicine | 8.33% | ACO Participant | Florida Hospital Physician Group, Inc. |
Rainer | Chan | MD, Family Medicine Chairman | 8.34% | ACO Participant | Florida Hospital Physician Group, Inc. |
Reginald | Schutt-Aine | MD, Internal Medicine | 8.33% | ACO Participant | Memorial Hospital West Volusia, Inc. |
Robert | Rosequist | MD, Family Medicine | 8.34% | ACO Participant | Florida Hospital Physician Group, Inc. |
Sue Ellen | Griffith | MD, Family Medicine | 8.33% | ACO Participant | Memorial Hospital West Volusia,Inc. |
Key ACO Clinical and Administrative Leadership
ACO Executive | Shelley Veal |
Medical Director | Rainer Chan, MD |
Compliance Officer | Nancy Hayt |
Quality Assurance/ Improvement Officer | Rainer Chan, MD |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
---|---|
Nominating Committee | Jennifer Jackson, Co-Chair Shelley Veal, Co-Chair |
Finance and Contracting Committee | TBD |
Quality and Utilization Review Committee | Doug Ardoin, MD, Chair |
Corporate Responsibility Steering Committee | Nancy Hayt, Chair |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO
- ACO professionals in a group practice arrangement
- Hospital employing ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
- Networks of individual practices of ACO professionals
Shared Savings and Losses | Number of Shared Savings/Losses
First Agreement Period
- Performance Year 2021: $6,681,479
- Performance Year 2020: $0
- Performance Year 2019: $7,972,622
- Performance Year 2018: $0
Second Agreement Period
- Performance Year 2022:
Shared Savings Distribution
First Agreement Period
- Performance Year 2021
- Proportion invested infrastructure: 40%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: 60%
- Performance Year 2020
- Proportion invested in infrastructure: 40%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: 60%
- Performance Year 2019
- Proportion invested in infrastructure: 40%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: 60%
- Performance Year 2018
- Proportion invested in infrastructure: 40%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: 60%
Second Agreement
- Performance Year 2022:
Quality Performance Results
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Rate | ACO Mean |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 9.92 | 12.46 |
134
| Preventative Care and Screening: Screening for Depression and Follow-up Plan | 76.78 | 74.38 |
236 | Controlling High Blood Pressure | 72.20 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 86.25 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 61.16 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 93.33 | 80.97 |
113 | Colorectal Cancer Screening | 70.21 | 73.63 |
112 | Breast Cancer Screening | 76.54 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 81.61 | 84.24 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | 0.1577 | 0.1540 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | 34.42 | 33.99 |
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
CAHPS for MIPS
Measure # | Measure Name | Rate | ACO Mean |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 79.64 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 91.00 | 93.56 |
CAHPS-3 | Patient’s Rating of Provider | 90.48 | 92.19 |
CAHPS-4 | Access to Specialists | 75.19 | 78.80 |
CAHPS-5 | Health Promotion and Education | 65.47 | 61.61 |
CAHPS-6 | Shared Decision Making | 62.38 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 70.40 | 71.78 |
CAHPS-8 | Care Coordination | 84.04 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 89.74 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 23.86 | 24.71 |